<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny stocks with dividends</title>
	<atom:link href="http://pennystockswithdividends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockswithdividends.com</link>
	<description>Find out which penny stocks with dividends.</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EMPM</title>
		<link>http://pennystockswithdividends.com/empm/</link>
		<comments>http://pennystockswithdividends.com/empm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Alert]]></category>
		<category><![CDATA[3d Conversion]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Entertainment Company]]></category>
		<category><![CDATA[Flying Under The Radar]]></category>
		<category><![CDATA[Fremantle]]></category>
		<category><![CDATA[Hybrid Reality]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Mackenzie Phillips]]></category>
		<category><![CDATA[Mainstream Television]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Single Show]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Television Programming]]></category>
		<category><![CDATA[Television Shows]]></category>
		<category><![CDATA[Third Dimension]]></category>
		<category><![CDATA[Tidy Profit]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/?p=647</guid>
		<description><![CDATA[EMPM is Taking Their Operation into the Third Dimension and Visualizing Revenues of up to $35MM Already! &#160; Hello again traders, and welcome to my Sunday alert! I hope you&#8217;ve been enjoying the recent run of winners, including several 300%+ plays in the last could of weeks. Trust me when I say there are many [...]]]></description>
			<content:encoded><![CDATA[<h2>EMPM is Taking Their Operation into the Third Dimension and Visualizing Revenues of up to $35MM Already!</h2>
<p>&nbsp;</p>
<div>
<p>Hello again traders, and welcome to my Sunday alert! I hope you&#8217;ve been enjoying the recent run of winners, including several 300%+ plays in the last could of weeks. Trust me when I say there are many more to come!</p>
<p>My pick for today is a company that I&#8217;ve alerted you to before, several months ago when they announced some major activity. Since that news came out, the company has been quietly flying under the radar, but behind the scenes a lot has been going on and I expect that we&#8217;ll be hearing about it very soon!</p>
<p>Empire Post Media Inc (EMPM) is an entertainment company that provides post-production services, 2D and 3D conversion, and the creation, development, production and marketing of 3D television programming.</p>
<p>EMPM has developed shows with Mackenzie Phillips and the <a title="blocked::http://click.icptrack.com/icp/relay.php?r=37587013&amp;msgid=168888&amp;act=LGLO&amp;c=768175&amp;destination=http://t.messaging-master.com/c.r?v=4+paasls2rbkacaecf2ecqlerdfk7n3banei4a5ghnh7b36c4h5m6akyao5232q4e7v7kj5ajck5wsnkyaa7yczztbjuphl7v5ye5euz7qrhemjoaw2xjhruyhc6dbzhq=+1262092@critsend.com&amp;u=http%3A//www.fremantlecorp.com/" href="http://click.icptrack.com/icp/relay.php?r=37587013&amp;msgid=168888&amp;act=LGLO&amp;c=768175&amp;destination=http%3A%2F%2Ft.messaging-master.com%2Fc.r%3Fv%3D4%2Bpaasls2rbkacaecf2ecqlerdfk7n3banei4a5ghnh7b36c4h5m6akyao5232q4e7v7kj5ajck5wsnkyaa7yczztbjuphl7v5ye5euz7qrhemjoaw2xjhruyhc6dbzhq%3D%2B1262092%40critsend.com%26u%3Dhttp%253A%2F%2Fwww.fremantlecorp.com%2F" target="_blank">Fremantle Corporation</a>, and recently completed the acquisition of Hybrid Reality Entertainment, a creator, developer and producer of television programming with a number of successful shows already in production and distribution to mainstream television.</p>
<p><strong><span style="text-decoration: underline;">Now here&#8217;s something that most people don&#8217;t realize about EMPM, their shows, and their activity at the end of last year:</span></strong></p>
<p>EMPM&#8217;s production of &#8220;The Journey Beyond&#8221; was valued at around $35MM, which represents an impressive profit margin for the company!</p>
<p>Not only does it represent a tidy profit, but this is money already coming through the pipeline for EMPM, not some imaginary figures that might happen one day, if this or that or&#8230; NO! This is a real meat and potatos play!</p>
<p>This is an incredible accomplishment for a boutique production facility, especially being one of the company&#8217;s first productions with their current operation and staffing! Also, that figure did not include 3D production, which is one of EMPM&#8217;s main exploitation targets, so this single show could turn into an even bigger profit once 3D sales and distribution begins!</p>
<p>Since developing &#8220;The Journey Beyond&#8221; and recognizing the cash flow that it has begun to produce, EMPM has been busy putting that new revenue to use and I believe that they&#8217;ve made some substantial and game-changing progress, which we should be hearing all about very soon!</p>
<p>So keep an eye on EMPM and keep watching for my email alerts as this story unfolds and we learn more about what the company has been up to for the last several months, as well as what their future goals and projections are.</p>
<p>EMPM is on the verge of some potentially monstrous action, and could be very much in play this week, so take advantage of my early alert system and don&#8217;t be the last one to see the play, watch closely and get ready to take action immediately!</p>
<p>As always, good luck and happy trading! I hope to see you at the opening bell, and I hope you&#8217;ll join me in making this a banner year for traders like us!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pennystockswithdividends.com/empm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORC</title>
		<link>http://pennystockswithdividends.com/forc/</link>
		<comments>http://pennystockswithdividends.com/forc/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Alert]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Energy Corp]]></category>
		<category><![CDATA[Exit Point]]></category>
		<category><![CDATA[Forc]]></category>
		<category><![CDATA[Force Energy]]></category>
		<category><![CDATA[Happy Trading]]></category>
		<category><![CDATA[Huge News]]></category>
		<category><![CDATA[Junior Exploration Company]]></category>
		<category><![CDATA[Larger Companies]]></category>
		<category><![CDATA[Manitoba Canada]]></category>
		<category><![CDATA[Mastercard Gift Cards]]></category>
		<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Play Today]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Prepaid Visa]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Substantial Returns]]></category>
		<category><![CDATA[Visa Or Mastercard Gift Cards]]></category>
		<category><![CDATA[Volume Activity]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/?p=644</guid>
		<description><![CDATA[Force Energy Corp (FORC) Announces Drill Permit, This is the Kind of Progress We Were Talking About! If you&#8217;ve been following my recent picks, chances are your wallet is feeling fatter and heavier than usual, especially after my last play, an exciting mid-week &#8220;out of nowhere&#8221; power play that I was able to dig up [...]]]></description>
			<content:encoded><![CDATA[<p>Force Energy Corp (FORC) Announces Drill Permit, This is the Kind of Progress We Were Talking About!</p>
<p>If you&#8217;ve been following my recent picks, chances are your wallet is feeling fatter and heavier than usual, especially after my last play, an exciting mid-week &#8220;out of nowhere&#8221; power play that I was able to dig up for all of my favorite subscribers right before it ran from $0.71 to $0.97 on some awesome volume activity!</p>
<p>Last night, I told you to watch FORC for a potential bounce play today, and keep your eyes open for some news from the company to show they were moving forward.  This morning FORC announced that they&#8217;ve received their drilling permit for the Zoro property in Manitoba, Canada!</p>
<p>For a junior exploration company like FORC, this is huge news, especially when you consider the fact that most extensive finds by junior miners are sold to larger companies for extraction, so this could be a sign that FORC is reaching its exit point and could be very near to pulling down some substantial returns!</p>
<p>In fact, with FORC making the move to proceed with Phase 2 of the exploration of the Zoro resource, and the stock price at its historic low, there really hasn&#8217;t ever been a better time to buy, in our opinion!</p>
<p>Remember that the last time we alerted our subscribers to FORC was in 2011, and we saw a nice double as the company gained over $.10 on incredible volumes!</p>
<p>Keep your eyes on FORC today and for the next few days, as news like this is typically followed up with even more news, and we could see one good thing after another for FORC this week!</p>
<p>As always, good luck and happy trading&#8230; we appreciate you taking the time to read and act on our profitable research-driven picks.  Have a great day and we&#8217;ll see you at the opening bell!</p>
<p>By the way, remember that we&#8217;re giving away $100 prepaid Visa or Mastercard gift cards every single day this week!  To be entered into the daily drawing, simply text the word smallcap to 99000 and wait for the good news when we announce the winner every day at 4PM EST!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockswithdividends.com/forc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIO stock alert</title>
		<link>http://pennystockswithdividends.com/slio-stock-alert/</link>
		<comments>http://pennystockswithdividends.com/slio-stock-alert/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Alert]]></category>
		<category><![CDATA[Acquistion]]></category>
		<category><![CDATA[Canada Michel]]></category>
		<category><![CDATA[Canadian Province]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Earth Project]]></category>
		<category><![CDATA[Eastern Canada]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Exploration Properties]]></category>
		<category><![CDATA[Global Production]]></category>
		<category><![CDATA[Impending Shortage]]></category>
		<category><![CDATA[Michel Plante]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Stock Alert]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/?p=640</guid>
		<description><![CDATA[SLIO Follows Up on a Very Solid Monday by Announcing the Acquistion of the &#8220;Philadelphia Prospect&#8221;, an Un-Restricted 60-Acre Rare Earth Property just outside of Quebec If you read any of our previous SLIO alerts, or followed up any of the content we sent to you about the element shortages and waning production, you probably [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong>SLIO</strong></span> Follows Up on a Very Solid Monday by Announcing the Acquistion of the &#8220;Philadelphia Prospect&#8221;, an Un-Restricted 60-Acre Rare Earth Property just outside of Quebec</h2>
<p>If you read any of our previous SLIO alerts, or followed up any of the content we sent to you about the element shortages and waning production, you probably already know that many REE mining operations have discovered the higher levels of many REE in the Canadian province and have purchased or are purchasing exploration properties all around Quebec and the whole of North-Eastern Canada!</p>
<p>Michel Plante President of Solo International commented “We are one of a number of companies exploring Quebec for a substantial rare earth project to meet the demand which is expected to grow substantially.. We believe this property is strategically located within a region that rare earth can be found. We hope to begin a preliminary exploration in early 2012, which once finished will help us work towards the completion of a NI-43101. China accounts for 97% of global production, and some reports have shown there may be an impending shortage”</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockswithdividends.com/slio-stock-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI stock alert</title>
		<link>http://pennystockswithdividends.com/bcci-stock-alert-2/</link>
		<comments>http://pennystockswithdividends.com/bcci-stock-alert-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Alert]]></category>
		<category><![CDATA[Bcci]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Happy Trading]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Stock Alert]]></category>
		<category><![CDATA[Straight Days]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/?p=636</guid>
		<description><![CDATA[BCCI Offers Up a Strong Volume Day Predictor&#8230; It&#8217;s Time to Get This Coffee Play Back on Your Radar! Our December pick, BCCI, who gave some of our members very happy holidays with solid returns for 5 straight days is back on our radar today when volume spiked and the price leveled out at a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BCCI Offers Up a Strong Volume Day Predictor&#8230; It&#8217;s Time to Get This Coffee Play Back on Your Radar!</strong></p>
<div>
<div>
<p>Our December pick, BCCI, who gave some of our members very happy holidays with solid returns for 5 straight days is back on our radar today when volume spiked and the price leveled out at a solid $.11 and looks ready to breakthough to its first resistance point.</p>
<div>Any news here will have a big impact and the trend is starting to look like a foretelling of the same activity we saw just before the stock ran up to $.80 in May 2011.</div>
<div>BCCI is back on our radar, put it back on yours!</div>
</div>
</div>
<div></div>
<div>As always, good luck and happy trading!</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://pennystockswithdividends.com/bcci-stock-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO stock alert</title>
		<link>http://pennystockswithdividends.com/zero-stock-alert/</link>
		<comments>http://pennystockswithdividends.com/zero-stock-alert/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Alert]]></category>
		<category><![CDATA[Aot]]></category>
		<category><![CDATA[Breakthrough Technology]]></category>
		<category><![CDATA[Commercial Trucking]]></category>
		<category><![CDATA[Dept Of Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Report]]></category>
		<category><![CDATA[Flow Rates]]></category>
		<category><![CDATA[Industry Giants]]></category>
		<category><![CDATA[Industry Numbers]]></category>
		<category><![CDATA[Laboratory Test]]></category>
		<category><![CDATA[Oil Pipeline]]></category>
		<category><![CDATA[Oil Technology]]></category>
		<category><![CDATA[Oil Transport]]></category>
		<category><![CDATA[Pipeline Flow]]></category>
		<category><![CDATA[Pipeline Infrastructure]]></category>
		<category><![CDATA[Pipeline Transportation]]></category>
		<category><![CDATA[Transport Pipeline]]></category>
		<category><![CDATA[Transportation Market]]></category>
		<category><![CDATA[Trucking Industry]]></category>
		<category><![CDATA[Us Dept Of Energy]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/?p=634</guid>
		<description><![CDATA[Recent Developments at Save the World Air (ZERO) Could Send the Stock Soaring! Recently published data by the US Dept. of Energy proves the effectiveness of Save The World Air, Inc.&#8217;s (ZERO) flagship technology called Applied Oil Technology, AOT for short.  This is a major milestone feat for the company and it&#8217;s investors.  The product [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recent Developments at Save the World Air  (ZERO) Could Send the Stock Soaring!</strong></p>
<div>Recently published data by the US Dept. of  Energy proves the effectiveness of Save The World Air, Inc.&#8217;s (ZERO) flagship  technology called Applied Oil Technology, AOT for short.  This is a major  milestone feat for the company and it&#8217;s investors.  The product has been proven  to increase the energy efficiency in oil transport by over 13%.</div>
<div>The  significance of this can be measured by industry numbers.  According to an Oil  Pipeline Transportation Market Research Report by IBISWorld, the oil transport  pipeline sector is a $4billion industry.  However, recent environmental  regulations are limiting the construction of new refineries and pipelines.  This  will in turn increase the demand for higher capacity on existing infrastructure  to meet the growing need for oil in the US.</div>
<div>The  ability to be 13% more efficient in this area could certainly help the needs of  industry giants in the sector.  And with the notoriety of the US Dept. of Energy  report backing this up it is not outside the realm of speculation.</div>
<div>The  AOT technology can be installed into existing pipeline infrastructure as well as  new ones.  It has unlimited scalability, common interchangeable modular units,  low operation costs its easy to install and maintain.</div>
<div>“The  device may hold potential for energy savings and increased pipeline flow rates  for the oil production and transportation industry.” – U.S. Department of  Energy</div>
<div>In  October of 2011, the US DOE confirmed that AOT testing was a success.  These  results will now open the way for commercial development of this breakthrough  technology.  The company will now move on to developing its next generation of  technology with the goal of even greater efficiency.</div>
<div>But  this is no one hit wonder company.  ZERO has already proven success with its AOT  technology and it is developing what it calls Elektra.  This product is  developed for the commercial trucking industry.  Recent laboratory tests have a  reliable increase of 4.1% in efficiency on large commercial diesel engines.  The  recent milestone success of the AOT product enhance insight into development of  Elektra that much further.</div>
<div>The  opportunities this company could present as a stock tracking in the low .30s  could be tremendous considering its achievements thus far.  Recent activity has  actually triggered a BUY signal on barchart.com.</div>
<div>And  Buyins.net issued a squeeze trigger report that stated  &#8221; An average of 37.46%  of daily trading volume is short selling. The SqueezeTrigger price for all  (OTCBB: ZERO.OB) shares shorted is $0.37. A short squeeze is expected to begin  when ZERO closes above its $0.37 SqueezeTrigger Price.&#8221;</div>
<div>Watch for encouraging reports from Save The  World Air (ZERO) to kick things off and end the year with a big bang.</p>
<p>As  always, good luck and happy trading&#8230; we would like to also wish you a  wonderful holiday and a fantastic new year!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pennystockswithdividends.com/zero-stock-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock &#8211; (JYTO) Joytoto big gains in small caps</title>
		<link>http://pennystockswithdividends.com/penny-stock-jyto-joytoto-big-gains-in-small-caps/</link>
		<comments>http://pennystockswithdividends.com/penny-stock-jyto-joytoto-big-gains-in-small-caps/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Guide]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Joytoto]]></category>
		<category><![CDATA[JYTO]]></category>
		<category><![CDATA[Mp3 Players]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Pstv]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Watch]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/penny-stock-jyto-joytoto-big-gains-in-small-caps/</guid>
		<description><![CDATA[Joytoto (JYTO) makers of in online video games and Insignia&#8217;s bluetooth mp3 players are a good penny stock to watch says PSTV.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"></p>
<param name="movie" value="http://www.youtube.com/v/5TsNWl9NDec?fs=1"></param>
<param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5TsNWl9NDec?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed><br />
					</object><br />
Joytoto (JYTO) makers of in online video games and Insignia&#8217;s bluetooth mp3 players are a good penny stock to watch says PSTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockswithdividends.com/penny-stock-jyto-joytoto-big-gains-in-small-caps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPRU stock pick</title>
		<link>http://pennystockswithdividends.com/ipru-stock-pick/</link>
		<comments>http://pennystockswithdividends.com/ipru-stock-pick/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Alert]]></category>
		<category><![CDATA[Acceptable Price]]></category>
		<category><![CDATA[Aerospace Company]]></category>
		<category><![CDATA[Canada Arm]]></category>
		<category><![CDATA[Certified Engineering Technicians]]></category>
		<category><![CDATA[Doug Clark]]></category>
		<category><![CDATA[Dynamic Firm]]></category>
		<category><![CDATA[Graphic Artists]]></category>
		<category><![CDATA[Innovative Product]]></category>
		<category><![CDATA[Ipru]]></category>
		<category><![CDATA[Letter Of Intent]]></category>
		<category><![CDATA[Lunar Rovers]]></category>
		<category><![CDATA[Medical Consumer]]></category>
		<category><![CDATA[Mississauga Ontario]]></category>
		<category><![CDATA[Opportunities Inc]]></category>
		<category><![CDATA[Positive News]]></category>
		<category><![CDATA[Product Opportunities]]></category>
		<category><![CDATA[Retail Chain]]></category>
		<category><![CDATA[Space Shuttles]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[Upward Move]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/?p=630</guid>
		<description><![CDATA[IPRU (Innovative Product Opportunities Inc.) has been moving in an upward fashion for 5 consecutive trading sessions. And since the last three sessions were on decreasing volume, this suggests that traders could be accumulating and holding for higher prices, especially after the positive news after market on Friday. It&#8217;s possible that resistance could be light [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IPRU (Innovative Product  Opportunities Inc.) </strong>has been moving in an upward fashion for 5  consecutive trading sessions.</p>
<p>And since the last three sessions  were on decreasing volume, this suggests that traders could be accumulating and  holding for higher prices, especially after the <strong>positive news after  market on Friday.</strong></p>
<p>It&#8217;s possible that resistance could  be light since share prices continued to move upward after witnessing the  highest volume on Wednesday&#8230;more specifically, the highest in the past year&#8230;  and continued to increase the following two days after Wednesday&#8217;s big market  day.</p>
<p><strong>IPRU</strong> is a dynamic  firm offering assistance in Product Development.  More specifically, the Company  works with Certified Engineering  Technicians, designers, graphic  artists, manufacturers, prototypers, retail chain sellers and buyers plus many  others with pertinent expertise.</p>
<p>By teaming up with  <strong>IPRU</strong>, a company&#8217;s products could be launched and developed in  automotive, aerospace, medical, consumer, office and any other area of  specialty.</p>
<p>Plus,<strong> IPRU </strong>reports  that it has design and engineering contacts involved in many notable projects,  some of which are listed below.  The company is also constantly developing new  contacts which could improve their top and bottom line.</p>
<p><strong>IPRU Showing an Upward Move with Solid  Accumulation</strong></p>
<p>&nbsp;</p>
<p><img src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/615832/62715ccd77771111b36ef42ebd95a16e/image/png" alt="Right-click here to download pictures. To help protect your privacy, Outlook prevented automatic download of this picture from the Internet. " /></p>
<p><strong> IPRU Announces Discussions to Acquire Aerospace  Company</strong></p>
<p>After market on Friday<strong>, IPRU </strong>announced that it is in discussions to acquire a well-established  aerospace company in Mississauga, Ontario.</p>
<p>Reportedly, the company plans to  enter into a Letter of Intent (LOI) in the next few weeks as it works on an  acceptable price and terms for the purchase.</p>
<p>The business has been operating  since 1965 and has components on:</p>
<p><strong>(1)</strong> NASA’s Canada  Arm</p>
<p><strong>(2)</strong> Lunar  Rovers</p>
<p><strong>(3) </strong>Space  Shuttles</p>
<p>Doug Clark, CEO of Innovative  Product Opportunities, said that <strong>the opportunity is a huge leap forward  for</strong> <strong>IPRU </strong>into the exciting field of aerospace.  In  fact, <em>Clark said that</em><em> “</em><em>The opportunities we anticipate are  truly &#8230; out of this world!&#8221;</em><em>”</em></p>
<p>&nbsp;</p>
<p><strong>IPRU&#8217;s Top 5  Highlights</strong></p>
<p><strong>#1. </strong><strong>IPRU </strong>is in <strong>discussions to acquire a well established aerospace  company</strong></p>
<p>#2.<strong> </strong><strong>IPRU </strong>is developing revolutionary new item for the <strong>Thirty-Nine  Billion Dollar Back to School sales market</strong></p>
<p>#3.<strong> </strong><strong>IPRU </strong>is working with a number of potential clients/inventors</p>
<p>#4.<strong> </strong><strong>IPRU </strong>can work with both private and public companies</p>
<p>#5.<strong> </strong><strong>IPRU </strong>shares have been uptrending &#8211; even when volume has decreased &#8211; which  could suggest light resistance</p>
<p><strong>Development of Revolutionary New Item  for Thirty-Nine Billion Back to School Sales  Market</strong></p>
<p>Earlier this year, <strong>IPRU </strong>announced that it is developing a new back to school product.</p>
<p>CEO Clark said that the product is  for the Thirty-Nine billion dollar back to school market and that it is a great,  new innovative product in which the company is at exciting stage of design  process.</p>
<p>Clark also said that the intricacies  of the product will catch customers’ eye as the company gets it perfect for its  intended retailers such as :</p>
<p><strong>(1)  Staples</strong></p>
<p><strong>(2) Office  Depot</strong></p>
<p><strong>(3) Office  Max</strong></p>
<p><strong>(4) </strong><strong>CVS</strong></p>
<p><strong>(5)  Wal-Mart</strong></p>
<p><strong>(6) </strong>other back to  school retailers</p>
<p>&nbsp;</p>
<p><strong>Working with a Number of  Potential Clients and Inventors&#8230;<em>and Seen on  TV</em></strong></p>
<p><strong>IPRU </strong>said earlier  this year that it is working with a number of potential clients/inventors.</p>
<p>In fact, the company said that it  has narrowed its focus&#8230; and is committed to closing a deal with an inventor to  design and manufacture products.</p>
<p>Clark said earlier this year that  the company continues to make very significant advances in its endeavor to  design and produce new products.</p>
<p>Clark also noted that one potential  inventor was featured on Dragons Den, a TV show.</p>
<p>&nbsp;</p>
<p><strong> IPRU  &#8220;Showing StableUp Move&#8221;</strong></p>
<p><img src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/615832/494c0c293b4753e9906bb328fdba657e/image/png" alt="Right-click here to download pictures. To help protect your privacy, Outlook prevented automatic download of this picture from the Internet. " width="700" height="700" /></p>
<p>With what looks like a strong  technical bounce back on solid volume, <strong>IPRU</strong> has been showing a  stable move northbound over that past couple of weeks and is trading above its  9-Day Moving Average.</p>
<p>Last Wednesday <strong>IPRU</strong> saw the highest volume over the past year&#8230;and continued to move upwards on  Thursday and Friday, walking the upper Bollinger band.</p>
<p><strong>IPRU</strong> shares are trading  around sixteen cents&#8230;and have a 52-week range of around eight-cents to  seventy-one cents.</p>
<p>Now, shares have been gaining  momentum as the company prepares to enter into a LOI to acquire a well  established aerospace company. Hence, <strong>IPRU</strong> could gain further  momentum if the company completes the acquisition in the next few  weeks.</p>
<p>Overall, the company has announced  their steady progress in the last few months, making <strong>IPRU</strong> a  Company that could be worth keeping an eye on.</p>
<p><em><strong>Keep watching IPRU trade and watch for  potential continuation of its recent upward  move. </strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockswithdividends.com/ipru-stock-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Fast With Penny Stocks</title>
		<link>http://pennystockswithdividends.com/make-money-fast-with-penny-stocks/</link>
		<comments>http://pennystockswithdividends.com/make-money-fast-with-penny-stocks/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Guide]]></category>
		<category><![CDATA[Easiest Way To Make Money]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stock Prophet]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Way To Make Money]]></category>

		<guid isPermaLink="false">http://pennystockswithdividends.com/make-money-fast-with-penny-stocks/</guid>
		<description><![CDATA[www.TopPennyStockPick.com Learn How To Make Money Fast With The Penny Stock Prophet. This Is By Far The Easiest Way To Make Money. Get Stock Picks In Your Email With Instructions Where To Buy And Sell. If You Follow These Simple Instructions You Will Make Money!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"></p>
<param name="movie" value="http://www.youtube.com/v/h1G-o_Y0Ch0?fs=1"></param>
<param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/h1G-o_Y0Ch0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed><br />
